Stop chasing dead ends. Access Los Angeles permits info and direct leads for professional contractors.
5 most recent Bldg-Alter/Repair filings in Los Angeles.
| Permit date | Filed by | Work description |
|---|---|---|
| 2026-02-17 | Owner | EPLAN: CONVERT (E) RECROOM TO AN ADU PER 66323(a)(3) WITHIN (E) 3 STORY DUPLEX (PER 25010-20000-00721). |
| 2026-02-17 | Contractor | SUPPLEMENTAL PERMIT 25016-30000-37021 TO ADD: Re-stucco for residential buildings |
| 2026-02-17 | Contractor | Application of an LA City approved coating to an existing exterior balcony or deck. Re-stucco for residential buildings. Dry-rot repair less than 10% of replacement cost of residential buildings. |
| 2026-02-13 | Contractor | 2 bathroom(s).Bathroom remodel for residential buildings (no structural changes). |
| 2026-02-11 | Contractor | 2025 EO WILDFIRE REBUILD SUPPLEMENTAL TO 25010-30000-02539 "SINGLE-FAMILY DWELLING WITH AN ATTACHED GARAGE, 2-STORY. NFPA 13D SPRINKLERS THROUGHOUT." REVISE EXTERIOR FACADE. CONVERT BASEMENT SPACE INTO ATTACHED ACCESSORY DWELLING UNIT. |
5 most recent Bldg-New filings in Los Angeles.
| Permit date | Filed by | Work description |
|---|---|---|
| 2026-02-17 | Owner | 2025 WILDFIRE REBUILD, SINGLE-FAMILY DWELLING WITH AN ATTACHED GARAGE AND NEW ATTACHED ACCESSORY DWELLING UNIT PER LAMC 12.22 A.33(c) and (e), (2)-STORY, 80'1"x 38'0". NFPA 13-D SPRINKLERS THROUGHOUT, EO8 |
| 2026-02-13 | Contractor | 2025 WILDFIRE REBUILD, SINGLE FAMILY DWELLING WITH ATTACHED GARAGE AND TRELLIS AND ACCESSORY DWELLING UNIT, 2-STORY, 56'11" x48'11" , NFPA-13D FIRE SPRINKLERS THROUGHOUT. EO 1 ELIGIBLE. |
| 2026-02-13 | Owner | NEW 1-STORY (15'-6" X 13'-10") PATIO COVER |
| 2026-01-30 | Contractor | 2025 WILDFIRE REBUILD, SINGLE-FAMILY DWELLING WITH AN ATTACHED GARAGE JUNIOR ACCESSORY DWELLING UNIT PER GC 66323(a)(1) AND 66333, 2-STORY. NFPA 13D SPRINKLERS THROUGHOUT. INELIGIBLE |
| 2025-12-19 | Contractor | **2025 ELIGIBLE Wildfire Project** REBUILD DETACHED GARAGE SERVING REBUILT DUPLEX |
5 most recent Electrical filings in Los Angeles.
| Permit date | Filed by | Work description |
|---|---|---|
| 2026-02-18 | Contractor | SUPPLEMENTAL TO PERMIT# 26041-90000-05798, TO CORRECT ADDRESS FROM 12001 W SAN VICENTE BLVD TO 12001 W SAN VICENTE BLVD SUITE 100 |
| 2026-02-18 | Contractor | SUPPLEMENTAL TO PERMIT# 25041-10000-43061, TO CORRECT ADDRESS FROM 12001 W. SAN VICENTE BLVD TO 12001 W. SAN VICENTE BLVD SUITE 100 |
| 2026-02-18 | Contractor | [Eplan] Title 24 plan check for energy only. Install new lighting and lighting controls for existing restaurant. Total area is 1,323 sqft. |
| 2026-02-17 | Contractor | 200AMP TEMP POWER POLE, (2) 20AMP CIRCUIT, 30AMP CIRCUIT, 50AMP CIRCUIT |
| 2026-02-17 | Contractor | SUPPLEMENTAL PERMIT 24041-30000-31329 TO CORRECT ADDRESS TO INCLUDE UNIT F&G AND TRANSFER PERMIT TO: License # 853358 Contractor Name T I INDUSTRY CORPORATION |
5 most recent Plumbing filings in Los Angeles.
| Permit date | Filed by | Work description |
|---|---|---|
| 2026-02-18 | Contractor | Sewer line lateral replacement Sewer Engineering Number #49096-26 |
| 2026-02-18 | Contractor | INSTALL GAS SHUT OFF VALVE BEFORE MANIFOLD TO GAS METERS. |
| 2026-02-15 | Contractor | Installation of New Appliances |
| 2026-02-11 | Contractor | new hose bib |
| 2026-02-11 | Contractor | Fridge water line |
5 most recent HVAC filings in Los Angeles.
| Permit date | Filed by | Work description |
|---|---|---|
| 2026-02-11 | Contractor | New Minisplit |
| 2026-02-11 | Owner | The split unit was pre-existing and installed by the previous owner. Due to the change in ownership, a permit application is required for the existing split unit in order to comply with current regulations. |
| 2026-02-10 | Contractor | Mini Split for ADU |
| 2026-02-09 | Contractor | install new ac mini split |
| 2026-02-09 | Contractor | replace ductwork |
50k+
Active Permits
24h
Update Cycle
98%
Contact Accuracy
Zero
Monthly Fees
We monitor 18+ LADBS filing types across Los Angeles' most profitable zip codes.
Covers
Covers
Covers
Covers
Covers
Covers
Get in front of new projects before the competition—with data you can trust.
Get notified the moment a permit is filed in your service area. Be the first to call, every time.
Our engine enriches permit data with direct phone numbers and mailing addresses you can use.
No subscriptions. Only use credits to unlock the high-value projects you actually want.
Start finding your next project in minutes.
Get started now© 2026 Farpace Data Systems. Serving the Greater Los Angeles Area.