Farpace helps contractors spot new construction and remodel projects as soon as permits are filed, so your team can focus on the right opportunities before the market gets crowded.
Recent Bldg-Alter/Repair filings in Los Angeles (public record activity).
| Permit date | Filed by | Project description |
|---|---|---|
| May 27, 2026 | Owner | Water damage, termite damage/ dry rot repair less than 10% of replacement cost of residential buildings. |
| May 27, 2026 | Contractor | Kitchen/(3)Bathroom remodel for residential buildings (no structural changes) |
| May 27, 2026 | Owner | Supplemental to 25010-10000-01458: Relocate building and revise floor joist |
| May 27, 2026 | Contractor | EPLAN: REPAIR OF EXISTING DETACHED DECK AND OPEN PERGOLA (47'-6" x 10'-0", NO CHANGE IN FOOTPRINT) |
| May 26, 2026 | Owner | Install radiant barrier and/or insulation in attic for residential buildings. |
Recent Electrical filings in Los Angeles (public record activity).
| Permit date | Filed by | Project description |
|---|---|---|
| May 28, 2026 | Owner | Install an electrical vehicle charger(s) in a single-family dwelling. |
| May 28, 2026 | Contractor | Correction on existing permit |
| May 27, 2026 | Contractor | 120/240 v. 100 AMPS TEMPORARY POWER POLE. "COMPLY WITH DEPARTMENT ORDER effective date04/11/2024. PERMIT WILL EXPIRE 30 DAYS FROM ISSUANCE DATE" |
| May 27, 2026 | Owner | 600A service for SFD 120/240V WF rebuild |
| May 26, 2026 | Owner | Replace existing electrical per permitted plans: 25016-10000-21867 |
Recent HVAC filings in Los Angeles (public record activity).
| Permit date | Filed by | Project description |
|---|---|---|
| May 28, 2026 | Owner | Installing central air conditioning / electric heat pump |
| May 28, 2026 | Contractor | Condenser installation |
| May 27, 2026 | Contractor | 3 ton roof mounted heat pump package unit change out in the same location. 4 ton roof mounted heat pump package unit change out in the same location. 5 ton AC Condenser Only Change Out + coil in the same location on the roof |
| May 27, 2026 | Owner | Replace existing HVAC mini split system as part of an approved permit project: 25016-10000-21867 |
| May 26, 2026 | Owner | Installation of 2 x 9000 BTU Mini Split Air Conditioners. |
180k+
Project Activity Records
48h
Recent Activity Refresh
18+
LADBS filing types
Zero
Monthly Fees
We monitor 18+ LADBS filing types across Los Angeles' most profitable zip codes.
Covers
Covers
Covers
Covers
Covers
Covers
Turn recent public project activity into opportunities your team can act on.
Focus on HVAC, roofing/exterior, and solar/electrical categories so you see project activity that fits your crews.
We surface the latest filings from public records, organized by project category and filing type.
Use credits to review the highest-signal project activity and prioritize bids before the rush.
Earlier visibility helps your team estimate sooner and prioritize the best-fit projects.
Recent permit activity gives your team earlier visibility into projects that match your trade.
When you review permit data earlier, you have more time to estimate and prioritize before more contractors notice the same project.
Prioritize permit activity that matches your specialty so your estimating time goes toward projects your crew is built to win.
See recently filed construction projects in your market and unlock the ones that match your trade.
Start with 10 free projects© 2026 Farpace Data Systems. Serving the Greater Los Angeles Area.