Farpace helps contractors spot new construction and remodel projects as soon as permits are filed, so your team can focus on the right opportunities before the market gets crowded.
Recent Bldg-Alter/Repair filings in Los Angeles (public record activity).
| Permit date | Filed by | Project description |
|---|---|---|
| Apr 4, 2026 | Owner | 12 window(s). Window and door change-out (same size & type) for residential buildings. Dual glazing, labeled and certified by National Fenestration Rating Council (NFRC), is required for doors and windows replaced in all residential buildings, three stories or less, per Title 24, Part 6, Section 150.2(b)1B. Replace drywall (no new walls added) for single family dwellings and duplexes only. Kitchen remodel for residential buildings (no structural changes). |
| Apr 4, 2026 | Contractor | Eplan CONVERT PORTION OF (E) SFD INTO A 374.3 SF A.D.U. PER GC 66323(a)(1) |
| Apr 3, 2026 | Contractor | WATER PROOF THE (E) BALCONY FOR UNITS 201, 202, 207, 208, 302, 303 |
| Apr 3, 2026 | Owner | AN INTERIOR REMODEL. KITCHEN REMODEL AND ADD (3) BATHROOMS, NO NEW SQUARE FOOTAGE OR EXTERIOR WORK STRUCTURAL WORK DONE PER WFPP |
| Apr 3, 2026 | Owner | eplan: Convert existing 8 housekeeping units into 8 ADUs per GC 66323(a)(3) in existing 6 story apartment unit. The units were originally permitted as housekeeping units per permit 04010-10000-01260. No construction |
Recent Electrical filings in Los Angeles (public record activity).
| Permit date | Filed by | Project description |
|---|---|---|
| Apr 4, 2026 | Owner | Rewire. Panel upgrade to 200 amp. |
| Apr 3, 2026 | Contractor | 200amp temporary power pole |
| Apr 3, 2026 | Contractor | Electrical Plug |
| Mar 27, 2026 | Owner | Add 4 wall outlets, 1 light switch and wall sconce on one wall. Add 2 hard wired smoke detectors |
| Mar 27, 2026 | Owner | Install an electrical vehicle charger(s) in a single-family dwelling. |
Recent HVAC filings in Los Angeles (public record activity).
| Permit date | Filed by | Project description |
|---|---|---|
| Apr 3, 2026 | Contractor | Replace Wall Heater in living room like for like in same location |
| Apr 3, 2026 | Contractor | Reinstall the hood |
| Apr 3, 2026 | Owner | Plan check for heating, venting, and air conditioning. |
| Mar 26, 2026 | Owner | Dryer Vent 2EA |
| Mar 26, 2026 | Owner | Unit remodel no structural changes no moving walls. Kitchen/ Bathroom remodel to include replacement of all drywall, insulation and installation of mini split with heat. |
180k+
Project Activity Records
48h
Recent Activity Refresh
18+
LADBS filing types
Zero
Monthly Fees
We monitor 18+ LADBS filing types across Los Angeles' most profitable zip codes.
Covers
Covers
Covers
Covers
Covers
Covers
Turn recent public project activity into opportunities your team can act on.
Focus on HVAC, roofing/exterior, and solar/electrical categories so you see project activity that fits your crews.
We surface the latest filings from public records, organized by project category and filing type.
Use credits to review the highest-signal project activity and prioritize bids before the rush.
Earlier visibility helps your team estimate sooner and prioritize the best-fit projects.
Recent permit activity gives your team earlier visibility into projects that match your trade.
When you review permit data earlier, you have more time to estimate and prioritize before more contractors notice the same project.
Prioritize permit activity that matches your specialty so your estimating time goes toward projects your crew is built to win.
See recently filed construction projects in your market and unlock the ones that match your trade.
Start with 10 free projects© 2026 Farpace Data Systems. Serving the Greater Los Angeles Area.